| EXTRUDED & DRAWN BRASS RODS | 2 MM to 80 MM in shape of round, Hex & Square (After 50 mm it is only extruded). |
|---|---|
| BRASS FLAT BARS | THICKNESS- From 1/8" Width - Up to 3" (Drawing operation will be carried out if required). |
| PROFILE & SECTIONS | We are providing the profile & Section utilising to various industries manufacturing Hardware / Electric & Electronic Components / Pressure Gauge etc. We can supply you as per your drawing. |
| HOLLOW BRASS ROD | OD - 19 MM to 50 MM, ID – 12 MM to 40 MM in shape of round, Hex & Square. |
| MATERIAL SPECIFICATION | |||
|---|---|---|---|
| ISO Symbols | |||
| Free Machining Brass | Forging Brass | Naval Brass | Leaded Brass |
| CuZn36Pb3 | CuZn39Pb1 | CuZn39Sn1 | CuZn35Pb1 |
| CuZn39Pb3 | CuZn39Pb2 | CuZn38Sn1 | CuZn39Pb1 |
| CuZn38Pb4 | CuZn40Pb2 | CuZn37Sn1Pb | CuZn38Pb1 |
| - | CuZn38Pb2 | CuZn36Sn1Pb2 | CuZn35Pb2 |
| CuZn39Pb2Sn | CuZn37Sn1Pb2 | CuZn37Pb1 | |
| - | CuZn40Pb1Al | CuZn37Sn1 | CuZn37Pb2 |
| - | CuZn40Pb2Sn | - | CuZn40Pb3Al |
| - | - | - | CuZn40Pb |
| - | - | - | CuZn42PbAl |
| - | - | - | CuZn43Pb1Al |
| - | - | - | CuZn43Pb2Al |
| We also provide ISO Symbols equivalent material grade like UNS, EN, BS, JIS, IS and as per customer specification. | |||
PACKING
We Provide Packing for brass rod like Hessian Cloth, HDPE, PVC Pipe, Wooden Box and as per customer specification.
